Sale!

American Eagle Ae Stretch Mom Straight Jean Dark Shadow | Womens Bottoms

$ 73.60 $ 31.00

Womens Size

Tops

Size Numeric Bust
XXS 00 31
XS 0 32
XS 2 33
S 4 34
S 6 35
M 8 36
M 10 37.5
L 12 39
L 14 40.5
XL 16 42
XXL 18 44

Bottoms

Size Numeric Waist Hip
XXS 00 23.5 33
XS 0 24.5 34
XS 2 25.5 35
S 4 26.5 36
S 6 27.5 37
M 8 28.5 38
M 10 30 39.5
L 12 31.5 41
L 14 33 42.5
XL 16 34.5 44
XL 18 36.5 46
XXL 20 38.5 48

Length

Fit X Short Short Regular Long X Long
Jegging 25" 27" 29" 31" 33"
Hi-Rise Jegging 25" 27" 29" 31" 33"
Super Hi-Rise Jegging 25" 27" 29" 31" 33"
Hightest Rise Jegging 25" 27" 29" 31" 33"
Skinny 26" 28" 30" 32" 34"
Kick Boot 28" 30" 32" 34" 36"
Mom Jean 24" 26" 28" 30" 32"
Jegging Overall 25" 27" 29" 31" 33"
Tomgirl Overall 22.75" 24.75" 26.75" 28.75" 30.75"
Tomgirl 22.75" 24.75" 26.75" 28.75" 30.75"
Hi-Rise Tomgirl 22.75" 24.75" 26.75" 28.75" 30.75"
Hi-Rise Girlfriend 24.5" 26.5" 28.5" 30.5" 32.5"
Skinny Kick 28" 30" 32" 34" 36"
Artist Flare 28" 30" 32" 34" 36"
Hi-Rise Artist Flare 28" 30" 32" 34" 36"
Favorite Boyfriend 28" 30" 32" 34" 36"
Wide Leg 29" 31" 33" 35" 37"
Jegging Crop N/A 24.5" 26.5 28.5" N/A
Artist Crop N/A 21.5" 23.5" 25.5" N/A
Hi-Rise Crop Flare N/A 25" 27" 29" N/A
Wide Leg Crop N/A 23" 25" 27" N/A

Rise

Rise Inches
Super Low Rise 7.75-7.87
Regular Low Rise 8-8.5
Mid Rise 8.75-9
High Rise 10-10.5
Super High Rise 11.5-12.5

Skirts and Dresses

Size Numeric Bust Waist Hip
XXS 00 31 23.5 33
XS 0 32 24.5 34
XS 2 33 25.5 35
S 4 34 26.5 36
S 6 35 27.5 37
M 8 36 28.5 38
M 10 37.5 30 39.5
L 12 39 31.5 41
L 14 40.5 33 42.5
XL 16 42 34.5 44
XXL 18 44 36..5 46

Mens Size

Tops

Size Neck Chest Arm
XXS 13-13.5 32-34 30.5
XS 13.5-14 35-36 31.5
S 14.5-15 37-39 32.5
M 15-15.5 40-42 33.5
M Tall 15-15.5 40-42 34.5
L 15.5-16 43-45 34.5
L Tall 15.5-16 43-45 35.5
XL 16.5-17 46-48 35.5
XL Tall 16.5-17 46-48 36.5
XXL 17-18 49-51 36.5
XXXL 18-19 52-54 37.5

Bottoms

Size Waist
XS 26-28
S 29-31
M 32-34
L 35-38
XL 44-46
XXL 44-46
XXXL 48

Underwear

Size Waist
XS 26-28
S 29-31
M 32-34
L 35-38
XL 40-42
XXL 44-46
XXXL 48

Aerie Undies

Size Numeric Hip
XXS 00 33
XS 0 34
S 2 35
S 4 36
M 6 37
M 8 38
L 10 39.5
L 12 41
XL 14 42.5
XL 16 44
XXL 18 46

Aerie Swim

Swim Tops

Size Numeric Bra Size
XS 0-2 32AA, 32A, 30C, 30D
S 4-6 32B, 32C, 34AA, 34A
M 8-10 32C, 34B, 36A
L 12-14 34C, 34D, 36B, 36C
XL 16 36D, 38B, 38C, 38D

Swim Bottoms

Size Numeric Waist
XXS 00 23
XS 0-2 24-25
S 4-6 26-28
M 8-10 29-30
L 12-14 31-33
XL 16 34
XXL 18 36

Stretch Mid-weight structured denim with just enough stretch for everyday comfort Dark wash Style: 0436-4168 | Color: 4 …

In stock

SKU: RMX4075.IA363221 Categories: , , Tags: , , ,

Description

Stretch
Mid-weight structured denim with just enough stretch for everyday comfort
Dark wash
Style:
0436-4168
| Color:
4

Reviews

There are no reviews yet.

Be the first to review “American Eagle Ae Stretch Mom Straight Jean Dark Shadow | Womens Bottoms”
  • 100% Secure Shopping
  • Free Shipping From $60, And Standard Shipping Costs Is $10
  • Secure Shopping SSL Encryption
  • Delivery Within 20 - 30 Business Days
  • Payment Methods: